Fair & Transparent Pricing w/ No Hidden Fees
Start getting the returns you deserve today!
Property Oversight
$75.00
Set-up Fee
$100/mo
Management Fee
- Oversee any minor repairs/cleanings
- Take property photos
- Maintenance oversight
- 24-hr on call for emergencies
- Monthly Drive-by's
- Response Time Guarantee
- Legal Compliance Guarantee
- Treat Your Home Like Our Home Guarantee
| Blank |
Full Service Property Management
|
Blank | |||
| Blank | Property Oversight |
Tenant Placement |
Long Term Rentals |
Corporate Rentals |
Industry Averages |
|---|---|---|---|---|---|
| *No upfront fees. We collect rent & deposits and take the fee from there. | Blank | Blank | Blank | Blank | up-front fees |
| Set-up fee | $75.00 | $75.00 | $250.00 | $500.00 | $400.00 |
| Management Fee | $100/mo | N/A | 10% of monthly rent collected |
10-35% of monthly collected rent |
From 6% + hourly charges, always charged even when rent is not actually rcvd |
| Leasing Fee | N/A | 50% of one month's rent & charged after tenant move-in |
50% of one month's rent & charged after tenant move-in |
15-50% of one month's rent & charged after tenant move-in |
50-100% of one month's rent |
| Prior to Tenant | |||||
| Property Evaluation | Not Included | ||||
| Rent-Ready property overview | Not Included | ||||
| Oversee any minor repairs/cleanings | hourly rate | ||||
| Take property measurements | Not Included | ||||
| Take property photos | |||||
| Notate all existing property conditions | Not Included | ||||
| Inventory entire interior/ext contents | Not Included | Not Included | Not Included | Not Included | |
| Rental Analysis | Not Included | ||||
| Advertise Property on applicable websites | Not Included | ||||
| Advertise Property on specialty sites | Not Included | Not Included | Not Included | Not Included | |
| Finding a Tenant | |||||
| Answer all prospective applicant questions | Not Included | ||||
| 13-Point Applicant Screening Process | Not Included | Not Included | |||
| Run Credit on Every Adult | Not Included | ||||
| Verify Income | Not Included | ||||
| Contact current/previous landlords | Not Included | ||||
| Pet screening | Not Included | Not Included | |||
| Review entire application to help determine best applicant for owner | Not Included | ||||
| Approve applicant & request holding deposit | Not Included | ||||
| Prepare & sign lease with approved tenant | Not Included | ||||
| Receive & process deposits & initial rents | Not Included | ||||
| Managing the Property | |||||
| Lease Enforcement | Not Included | Not Included | |||
| Collecting Rent | Not Included | Not Included | |||
| Maintenance oversight | Not Included | add'l charge | |||
| 24-hr on call for emergencies | Not Included | ||||
| Monthly Drive-by's | Not Included | add'l charge | |||
| Annual Inspections | Not Included | Not Included | add'l charge | ||
| Semi-annual smoke detector/fire extinguisher inspections | Not Included | Not Included | $75 | Not Included | add'l charge |
| Lease Renewals | Not Included | Not Included | $150 | N/C | $150-250 |
| Eviction Services | Not Included | Not Included | add'l charge | ||
| HOA Point of Contact | Not Included | Not Included | add'l charge | ||
| Move-in/out procedures | Not Included | Not Included | |||
| Security Deposit Dispositions | Not Included | Not Included | |||
| Complete oversight of properties | Not Included | Not Included | |||
| Special Features | |||||
| Alarm Monitoring | Not Included | Not Included | Not Included | Not Included | |
| Service Animal Verification | Not Included | Not Included | |||
| Resident Benefit Packages (varied pkgs) | Not Included | Not Included | 6 mo or more only |
Not Included | |
| Air-Filter bi-monthly delivery | Not Included | Not Included | extra $120/yr to owner |
Not Included | |
| Tenant online portal w/24/7 access | Not Included | Not Included | Not Included | ||
| Tenant online pymt option | Not Included | Not Included | Not Included | ||
| Vetted vendor network | Not Included | Not Included | Not Included | ||
| Utility connection concierge | Not Included | Not Included | Not Included | Not Included | |
| Resident Rewards Program | Not Included | Not Included | Not Included | Not Included | |
| Security Deposit Alternative | Not Included | Not Included | Not Included | Not Included | |
| Credit Building | Not Included | Not Included | Not Included | Not Included | |
| $1M Identity Protection | Not Included | Not Included | Not Included | Not Included | |
| Home Buying Assistance Program | Not Included | Not Included | Not Included | Not Included | |
| Owners Online Portal w/24/7 access | Not Included | Not Included | |||
| Owners Online Statement 24/7 access | Not Included | Not Included | Not Included | ||
| Owners ACH Direct Deposit for payouts | Not Included | Not Included | Not Included | ||
| Owners online portal contribution access | Not Included | Not Included | Not Included | ||
| Owners monthly & annual reporting | Not Included | Not Included | |||
| Guarantees | |||||
| Management fee Guarantee | Not Included | Not Included | |||
| Response Time Guarantee | |||||
| Legal Compliance Guarantee | |||||
| Treat Your Home Like Our Home Guarantee | |||||
Areas We Serve
- Las Vegas
- Henderson
- Green Valley
- Spring Valley
- Summerlin
- City of North Las Vegas
- Boulder City
- Downtown Las Vegas
- Lake Las Vegas
- Mt Charleston
- Northwest

